Share buyback
Share buyback 2021
The share buyback program resolved by OHB SE‘s Management Board on June 17 completed a first tranche on October 8. The mandated number of 77,000 shares acquired at an average price of EUR 38.6469 was reached on this date. The volume of the buyback program thus totals EUR 2,975,814.20 and ended as scheduled on March 31, 2022. The legal basis for the program is the resolution of the Annual General Meeting of May 26, 2020. You can see the list of the purchases carried out below:
Share buyback starting June 25, 2021
Period | Number of shares | Average price (EUR) | Volume (EUR) |
---|---|---|---|
06/25/2021 - 06/25/2021 | 305 | 36,2603 | 11,059.40 |
06/28/2021 - 07/02/2021 | 3,828 | 36.9760 | 141,544.00 |
07/05/2021 - 07/09/2021 | 5,967 | 39.3295 | 234,679.05 |
07/12/2021 - 07/16/2021 | 5,860 | 38.6656 | 226,580.65 |
07/19/2021 - 07/23/2021 | 5,040 | 37.8479 | 190,753.50 |
07/26/2021 - 07/30/2021 | 3,100 | 39.8814 | 123,632.25 |
08/02/2021 - 08/06/2021 | 2,900 | 40.4358 | 117,263.80 |
08/09/2021 - 08/13/2021 | 3,800 | 40,6392 | 154,429.10 |
08/16/2021 - 08/20/2021 | 9,200 | 39,0472 | 359,234.25 |
08/23/2021 - 08/27/2021 | 3,200 | 38.8016 | 124,165.20 |
08/30/2021 - 09/03/2021 | 2,900 | 39.1571 | 113,555.70 |
09/06/2021 - 09/10/2021 | 5,100 | 38.3846 | 195,761.35 |
09/13/2021 - 09/17/2021 | 5,785 | 38.5554 | 223,043.10 |
09/27/2021 - 10/01/2021 | 7,450 | 38.2816 | 285,198.05 |
10/04/2021 - 10/08/2021 | 8,274 | 37.2995 | 308,616.20 |
Total / average | 77,000 | 38.6469 | 2,975,814.20 |
Announcements with regard to the buyback program
Ad hoc announcement dated 17.062021 on the share buyback
Information regarding the acquisitions of June 25, 2021
Information regarding the acquisitions of June 28 to July 2, 2021
Information regarding the acquisitions of July 5 to July 9, 2021
Information regarding the acquisitions of July 12 to July 16, 2021
Information regarding the acquisitions of July 19 to July 23, 2021
Information regarding the acquisitions of July 26 to July 30, 2021
Information regarding the acquisitions of August 2 to August 6, 2021
Information regarding the acquisitions of August 9 to August 13, 2021
Information regarding the acquisitions of August 16 to August 20, 2021
Information regarding the acquisitions of August 23 to August 27, 2021
Information regarding the acquisitions of August 30 to September 3, 2021
Information regarding the acquisitions of September 6 to September 10, 2021
Information regarding the acquisitions of September 13 to September 17, 2021
Information regarding the acquisitions of September 20 to September 24, 2021
Information regarding the acquisitions of September 27 to October 01, 2021
Information regarding the acquisitions of October 04 to October 08, 2021